Brass E1W Brass Glands

Brass E1W Brass Glands

Brass E1W Brass Glands Brass E1W Brass Glands
Brass E1W Brass Glands
Application:  For use with all types SWA extruded bedding cable where it is essential to produce IP 66 seal on to the outer sheath and also produce an IP 66 or explosion proof seal on inner sheath.
Design Features:
* 2 part armour / earth lock.
* knurled armour lock produce a low resisitance earth clip.
* Inner & outer displacement seal.
* Rated at IP 66 in conjuction with entry thread  seal.
This prevent rotation of the wire and is used instead of a knurled cine.

Size Cable Dimension Accommodated Gland Dimension Product Code

 

Under Armour Dia. A Max. mm Overall Dia. B Max. mm Armour wire diameter C mm ISO Entry Thread
Dia.   Length
Approx length from shroud Hexagon Size
Across    Across
flat        corners
D mm E mm F mm G mm H mm
16 8.60 13.50 0.90 16 10 40.00 20.00 23.00 HE1W-16
20 S 12.50 17.00 0.90/1.25 20 10 42.00 24.00 28.00 HE1W-20 S
20 14.40 20.50 0.90/1.25 20 10 42.00 27.00 31.00 HE1W-20
25 S 17.80 23.80 1.25/1.60 25 10 44.00 31.00 34.00 HE1W-25 S
25 20.40 27.00 1.25/1.60 25 10 45.00 34.30 38.50 HE1W-25
32 26.50 33.00 1.60/2.00 32 10 50.00 41.50 46.50 HE1W-32
40 S 31.00 37.00 1.60/2.00 40 10 51.00 45.00 50.00 HE1W-40 S
40 32.50 40.80 1.60/2.00 40 10 51.00 49.00 54.00 HE1W-40
50 S 37.80 48.00 2.00/2.50 50 15 55.00 58.00 65.00 HE1W-50 S
50 44.00 53.50 2.00/2.50 50 15 55.00 62.30 69.50 HE1W-50
63 S 50.50 60.50 2.50 63 15 59.00 70.00 78.00 HE1W-63 S
63 56,50 65.50 2.50 63 15 59.00 76.30 85.00 HE1W-63
75 S 62.50 72.00 2.50 75 15 64.00 85.00 95.00 HE1W-75 S
75 67.50 78.50 2.50/3.15 75 15 65.00 90.50 99.00 HE1W-75
90 80.00 94.00 3.15 90 20 75.00 112.00 125.00 HE1W-90

Brass E1W Brass Glands Brass E1W Brass Glands Brass E1W Brass Glands